| term | sale_price |
|---|---|
| (Intercept) | 443943.8199 |
| h(sq_ft_total-2032) | 221.5680 |
| h(2032-sq_ft_total) | -210.4951 |
| h(sq_ft_total-2032)*h(age-16) | 37.2746 |
| h(sale_age-1698) | -168.2574 |
| view_waterTRUE | 43358.7221 |
| h(sq_ft_total-2032)*h(age-23) | -20.4418 |
| h(sq_ft_total-2032)*h(baths_total-3) | 28.4601 |
| h(sq_ft_total-2032)*h(3-baths_total) | 36.3658 |
| h(1-garage_spaces) | 25093.4895 |
| h(sq_ft_total-2032)*h(sale_age-1322) | 0.1464 |
| h(sq_ft_total-2032)*h(1322-sale_age) | 0.0427 |
| h(sq_ft_total-2032)*h(2-garage_spaces) | -69.9696 |
| h(age-4) | -1937.5989 |
| h(4-age) | -28155.3359 |
| h(garage_spaces-3)*h(1698-sale_age) | 26.2560 |
| h(sq_ft_total-2031)*h(age-4) | -20.0740 |
| h(2031-sq_ft_total)*h(age-4) | 3.0866 |
| h(4-age)*sale_age | 21.1318 |
| h(2032-sq_ft_total)*h(latitude-34.749) | -2097.3557 |
| h(baths_total-3) | 144799.1566 |
| h(3-baths_total) | -86371.0706 |
| h(age-4)*h(garage_spaces-2) | 420.1595 |
| view_panoramicTRUE*h(sale_age-1698) | 983.3471 |
| h(baths_total-3)*beds_total | -27167.2843 |
| h(3-baths_total)*h(garage_spaces-3) | 80740.6964 |
| h(sale_age-500) | -21.0341 |
| h(sq_ft_total-1754)*h(sale_age-1698) | -0.1701 |
| h(age-37)*h(3-baths_total) | -5243.6275 |
| h(37-age)*h(3-baths_total) | 3021.1099 |
| h(age-16)*h(3-baths_total) | 4531.7708 |
Earth Model Report
Dataset Description
| Property | Value |
|---|---|
| Observations | 780 |
| Target variable(s) | sale_price |
| Predictors used | area, sq_ft_total, lot_size, age, baths_total, beds_total, garage_spaces, hoa_fee, latitude, view_hills, view_other, view_golf_course, view_water, view_panoramic, view_city_lights, view_valley, view_greenbelt, view_canyon, sale_age |
| Categorical predictors | area, view_hills, view_other, view_golf_course, view_water, view_panoramic, view_city_lights, view_valley, view_greenbelt, view_canyon |
Model Specification
| Parameter | Value |
|---|---|
| Degree | 2 |
| Cross-validation | Yes (10-fold) |
| Number of terms | 31 |
| Predictors in model | 9 |
Allowed Interactions
|
area
|
sq_ft_total
|
lot_size
|
age
|
baths_total
|
beds_total
|
garage_spaces
|
hoa_fee
|
latitude
|
view_hills
|
view_other
|
view_golf_course
|
view_water
|
view_panoramic
|
view_city_lights
|
view_valley
|
view_greenbelt
|
view_canyon
|
sale_age
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| area | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| sq_ft_total | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | |
| lot_size | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | |
| age | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | |
| baths_total | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | |
| beds_total | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | |
| garage_spaces | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | |
| hoa_fee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| latitude | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_hills | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_golf_course | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_water | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_panoramic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_city_lights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_valley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_greenbelt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| view_canyon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | |
| sale_age | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Results Summary
| Metric | Value |
|---|---|
| R² | 0.8197 |
| GRSq | 0.7792 |
| GCV | 2098180842.0432 |
| RSS | 1333194866936.02 |
| CV R² | 0.8081 |
Model Equation
\small \begin{array}{lrl} \text{Basis} & {}^{0}g^{0}_{1} \;=\; & 443943.8 \\[4pt] \text{sq\_ft\_total} & {}^{0}g^{1}_{1} \;=\; & 221.568 \cdot \max(0, \text{sq\_ft\_total} - 2032) \\[4pt] & & \quad -210.4951 \cdot \max(0, 2032 - \text{sq\_ft\_total}) \\[4pt] \text{sale\_age} & {}^{0}g^{1}_{2} \;=\; & -168.2574 \cdot \max(0, \text{sale\_age} - 1698) \\[4pt] & & \quad -21.03412 \cdot \max(0, \text{sale\_age} - 500) \\[4pt] \text{view\_water} & {}^{1}g^{1}_{3} \;=\; & 43358.72 \cdot I\{\text{view\_water} = \text{TRUE}\} \\[4pt] \text{garage\_spaces} & {}^{0}g^{1}_{4} \;=\; & 25093.49 \cdot \max(0, 1 - \text{garage\_spaces}) \\[4pt] \text{age} & {}^{0}g^{1}_{5} \;=\; & -1937.599 \cdot \max(0, \text{age} - 4) \\[4pt] & & \quad -28155.34 \cdot \max(0, 4 - \text{age}) \\[4pt] \text{baths\_total} & {}^{0}g^{1}_{6} \;=\; & 144799.2 \cdot \max(0, \text{baths\_total} - 3) \\[4pt] & & \quad -86371.07 \cdot \max(0, 3 - \text{baths\_total}) \\[4pt] \{\text{age},\, \text{sq\_ft\_total}\} & {}^{0}g^{2}_{1} \;=\; & 37.27464 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, \text{age} - 16) \\[4pt] & & \quad -20.44183 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, \text{age} - 23) \\[4pt] & & \quad -20.07397 \cdot \max(0, \text{sq\_ft\_total} - 2031) \cdot \max(0, \text{age} - 4) \\[4pt] & & \quad +3.086645 \cdot \max(0, 2031 - \text{sq\_ft\_total}) \cdot \max(0, \text{age} - 4) \\[4pt] \{\text{baths\_total},\, \text{sq\_ft\_total}\} & {}^{0}g^{2}_{2} \;=\; & 28.4601 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, \text{baths\_total} - 3) \\[4pt] & & \quad +36.3658 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, 3 - \text{baths\_total}) \\[4pt] \{\text{sale\_age},\, \text{sq\_ft\_total}\} & {}^{0}g^{2}_{3} \;=\; & 0.146418 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, \text{sale\_age} - 1322) \\[4pt] & & \quad +0.04271915 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, 1322 - \text{sale\_age}) \\[4pt] & & \quad -0.170091 \cdot \max(0, \text{sq\_ft\_total} - 1754) \cdot \max(0, \text{sale\_age} - 1698) \\[4pt] \{\text{garage\_spaces},\, \text{sq\_ft\_total}\} & {}^{0}g^{2}_{4} \;=\; & -69.96957 \cdot \max(0, \text{sq\_ft\_total} - 2032) \cdot \max(0, 2 - \text{garage\_spaces}) \\[4pt] \{\text{garage\_spaces},\, \text{sale\_age}\} & {}^{0}g^{2}_{5} \;=\; & 26.25604 \cdot \max(0, \text{garage\_spaces} - 3) \cdot \max(0, 1698 - \text{sale\_age}) \\[4pt] \{\text{age},\, \text{sale\_age}\} & {}^{0}g^{2}_{6} \;=\; & 21.13182 \cdot \max(0, 4 - \text{age}) \cdot \text{sale\_age} \\[4pt] \{\text{latitude},\, \text{sq\_ft\_total}\} & {}^{0}g^{2}_{7} \;=\; & -2097.356 \cdot \max(0, 2032 - \text{sq\_ft\_total}) \cdot \max(0, \text{latitude} - 34.749) \\[4pt] \{\text{age},\, \text{garage\_spaces}\} & {}^{0}g^{2}_{8} \;=\; & 420.1595 \cdot \max(0, \text{age} - 4) \cdot \max(0, \text{garage\_spaces} - 2) \\[4pt] \{\text{sale\_age},\, \text{view\_panoramic}\} & {}^{1}g^{2}_{9} \;=\; & 983.3471 \cdot I\{\text{view\_panoramic} = \text{TRUE}\} \cdot \max(0, \text{sale\_age} - 1698) \\[4pt] \{\text{baths\_total},\, \text{beds\_total}\} & {}^{0}g^{2}_{10} \;=\; & -27167.28 \cdot \max(0, \text{baths\_total} - 3) \cdot \text{beds\_total} \\[4pt] \{\text{baths\_total},\, \text{garage\_spaces}\} & {}^{0}g^{2}_{11} \;=\; & 80740.7 \cdot \max(0, 3 - \text{baths\_total}) \cdot \max(0, \text{garage\_spaces} - 3) \\[4pt] \{\text{age},\, \text{baths\_total}\} & {}^{0}g^{2}_{12} \;=\; & -5243.628 \cdot \max(0, \text{age} - 37) \cdot \max(0, 3 - \text{baths\_total}) \\[4pt] & & \quad +3021.11 \cdot \max(0, 37 - \text{age}) \cdot \max(0, 3 - \text{baths\_total}) \\[4pt] & & \quad +4531.771 \cdot \max(0, \text{age} - 16) \cdot \max(0, 3 - \text{baths\_total}) \end{array}
Coefficients & Basis Functions
Variable Importance

| variable | nsubsets | gcv | rss |
|---|---|---|---|
| sq_ft_total | 30 | 100.0000 | 100.0000 |
| sale_age | 28 | 58.3421 | 60.4452 |
| view_waterTRUE | 27 | 45.9766 | 49.1234 |
| age | 26 | 37.7088 | 41.7409 |
| baths_total | 23 | 22.8097 | 29.0981 |
| garage_spaces | 22 | 18.9307 | 26.0886 |
| view_panoramicTRUE | 19 | 12.9792 | 21.3530 |
| latitude | 18 | 11.5036 | 20.1633 |
| beds_total | 7 | 2.0209 | 10.6845 |
g-Function Contributions
sq_ft_total
sale_age
view_water
garage_spaces
age
baths_total
age × sq_ft_total
baths_total × sq_ft_total
sale_age × sq_ft_total
garage_spaces × sq_ft_total
garage_spaces × sale_age
age × sale_age
latitude × sq_ft_total
age × garage_spaces
sale_age view_panoramic
baths_total × beds_total
baths_total × garage_spaces
age × baths_total
Correlation Matrix

Diagnostics
Residuals vs Fitted
Normal Q-Q Plot
Actual vs Predicted
ANOVA Decomposition
| term | description | variables | sale_price |
|---|---|---|---|
| 1 | (Intercept) | 443943.8199 | |
| 2 | h(sq_ft_total - 2032) | sq_ft_total | 221.5680 |
| 3 | h(2032 - sq_ft_total) | sq_ft_total | -210.4951 |
| 4 | h(sq_ft_total - 2032) * h(age - 16) | sq_ft_total, age | 37.2746 |
| 5 | h(sale_age - 1698) | sale_age | -168.2574 |
| 6 | h(0 - view_waterTRUE) | view_waterTRUE | 43358.7221 |
| 7 | h(sq_ft_total - 2032) * h(age - 23) | sq_ft_total, age | -20.4418 |
| 8 | h(sq_ft_total - 2032) * h(baths_total - 3) | sq_ft_total, baths_total | 28.4601 |
| 9 | h(sq_ft_total - 2032) * h(3 - baths_total) | sq_ft_total, baths_total | 36.3658 |
| 10 | h(1 - garage_spaces) | garage_spaces | 25093.4895 |
| 11 | h(sq_ft_total - 2032) * h(sale_age - 1322) | sq_ft_total, sale_age | 0.1464 |
| 12 | h(sq_ft_total - 2032) * h(1322 - sale_age) | sq_ft_total, sale_age | 0.0427 |
| 13 | h(sq_ft_total - 2032) * h(2 - garage_spaces) | sq_ft_total, garage_spaces | -69.9696 |
| 14 | h(age - 4) | age | -1937.5989 |
| 15 | h(4 - age) | age | -28155.3359 |
| 16 | h(garage_spaces - 3) * h(1698 - sale_age) | garage_spaces, sale_age | 26.2560 |
| 17 | h(sq_ft_total - 2031) * h(age - 4) | sq_ft_total, age | -20.0740 |
| 18 | h(2031 - sq_ft_total) * h(age - 4) | sq_ft_total, age | 3.0866 |
| 19 | h(4 - age) * h(18 - sale_age) | age, sale_age | 21.1318 |
| 20 | h(2032 - sq_ft_total) * h(latitude - 34.75) | sq_ft_total, latitude | -2097.3557 |
| 21 | h(baths_total - 3) | baths_total | 144799.1566 |
| 22 | h(3 - baths_total) | baths_total | -86371.0706 |
| 23 | h(age - 4) * h(garage_spaces - 2) | age, garage_spaces | 420.1595 |
| 24 | h(0 - view_panoramicTRUE) * h(sale_age - 1698) | view_panoramicTRUE, sale_age | 983.3471 |
| 25 | h(baths_total - 3) * h(1 - beds_total) | baths_total, beds_total | -27167.2843 |
| 26 | h(3 - baths_total) * h(garage_spaces - 3) | baths_total, garage_spaces | 80740.6964 |
| 27 | h(sale_age - 500) | sale_age | -21.0341 |
| 28 | h(sq_ft_total - 1754) * h(sale_age - 1698) | sq_ft_total, sale_age | -0.1701 |
| 29 | h(age - 37) * h(3 - baths_total) | age, baths_total | -5243.6275 |
| 30 | h(37 - age) * h(3 - baths_total) | age, baths_total | 3021.1099 |
| 31 | h(age - 16) * h(3 - baths_total) | age, baths_total | 4531.7708 |
Earth Output
== Model ==
NULL
== Summary ==
Length Class Mode
0 NULL NULL
Report generated by earthUI on 2026-06-20 18:58:59.900975